Data di lancio | 22 Luglio 2014 |
Dimensioni | 139.2 x 68.5 x 8.9 mm |
Peso | 149 grammi |
Colori | White e Black |
Tipo Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | JDI IPS |
Diagonale | 5 pollici |
Risoluzione | 1920 x 1080 pixel |
Densità Pixel Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 441 PPI |
Protezione Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | - |
Funzionalità | One Glass Solution, Full Lamination Technology |
Produttore Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm |
SoC | Snapdragon 801 MSM8974AC |
Frequenza | 2.5 GHz |
Architettura | Quad-core 32-bit ARMv7 Krait 400 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 330 @ 578 MHz |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 2/3 GB di RAM LPDDR3 dual channel @ 933 MHz |
Memoria | 16/64 GB eMMC 5.0 |
Espandibilità |
Sistema Operativo OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 5.1 Lollipop / Windows 10 |
Interfaccia Utente UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | MIUI 7 / Win UI |
Capacità Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3080 mAh |
Ricarica rapida | Qualcomm Quick Charge 2.0 |
Ricarica wireless | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.0 con A2DP e HID |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11 a/b/g/n/ac Dual band, 5 GHz,Hotspot, Wi-Fi Direct, Wi-Fi Display |
GPS | GPS, A-GPS, GLONASS, BeiDou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Micro USB 2.0 |
Uscita Video HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Radio FM | |
Infrarossi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Speaker | Inferiore |
Sensore | Sensore Sony Exmor RS IMX214 CMOS a 6 lenti, f/1.8 |
Stabilizzazione | No |
Autofocus | Sì |
Video | 2160p@30fps, 1080p@30fps, 720p@120fps |
Selfie camera | 8 mega-pixel, sensore Sony Exmor R IMX219PQ CMOS BSI, f/1.8 |
Lo Xiaomi Mi 4 è uno smartphone prodotto nel 2014 ed appartenente alla categoria di fascia alta.
Dal punto di vista del design, abbiamo un device con frame metallico e back cover in policarbonato, caratterizzato da un’unità display IPS da 5 pollici di diagonale con risoluzione Full HD 1920 x 1080 pixel ed una densità di pixel di 441 PPI.
Lato hardware lo Xiaomi Mi 4 è mosso dal processore quad–core Qualcomm Snapdragon 801 MSM8974AC con architettura ARMv7 a 32 bit e frequenza di clock da 2.5 GHz. La parte grafica è affidata alla GPU Qualcomm Adreno 330, mentre lato memorie troviamo 2/3 GB di RAM LPDDR3 e 16/64 GB di memoria interna di tipo eMMC 5.0 non espandibile.
Il device è caratterizzato da una fotocamera posteriore da 13 mega-pixel con sensore Sony IMX214, apertura f/1.8 e flash LED. La fotocamera anteriore, invece, è caratterizzata da un sensore da 8 mega-pixel con sensore Sony IMX219PQ ed apertura f/1.8.
E’ presente una variante con supporto 4G LTE Cat.4, con assenza delle bande 800-2600 MHz, affiancato da una connessione Wi-Fi 802.11 a/b/g/n/ac Dual Band, Bluetooth 4.0, porta IR, Radio FM, DLNA, GPS, A-GPS, GLONASS e BeiDou.
L’autonomia è garantita da una batteria da 3080 mAh non removibile con ricarica rapida Qualcomm Quick Charge 2.0.
Come sistema operativo troviamo Android 5.1 Lollipop con interfaccia proprietaria MIUI 7.
Lo Xiaomi Mi 4 è disponibile in 2 colorazioni: White e Black.
Per tutte le altre specifiche del dispositivo vi rimandiamo alla scheda tecnica completa.