Xiaomi Mi A2 è la variante top dei nuovi Android One di Xiaomi. A differenza del fratello minore – Xiaomi Mi A2 Lite – si contraddistingue per una scheda tecnica decisamente più performante. Infatti, sotto la scocca troviamo un processore Qualcomm Snapdragon 660 coadiuvato da 4/6 GB di RAM e 32/64 GB di memoria interna espandibile tramite micro SD. Questo device, realizzato in metallo e vetro, presenta posteriormente un lettore d’impronte digitali sormontato da una dual camera da 20 + 12 mega-pixel con funzionalità AI. Il sensore anteriore è composto da un singolo modulo da 20 mega-pixel.
Il display di questo device ha una dimensione di 5.99 pollici in formato 18:9 e con risoluzione Full HD+. Ad alimentare il device ci pensa una batteria da 3010 mAh dotato di supporto alla ricarica rapida Quick Charge 3.0. Il sistema operativo a bordo è Android 8.1 Oreo con interfaccia Android One.
Data di lancio | 24 Luglio 2018 |
Dimensioni | 158.7 x 75.4 x 7.3 mm |
Peso | 168 grammi |
Colori | Blu, Nero, Oro |
Tipo Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | IPS |
Diagonale | 5.99 pollici |
Risoluzione | 2160 x 1080 pixel |
Densità Pixel Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 403 PPI |
Produttore Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm |
SoC | Snapdragon 660 |
Frequenza | octa-core fino a 2.2 GHz |
Architettura | Kryo 260 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 512 647 MHz |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4/6 GB LPDDR4x dual Channel |
Memoria | 32/64/128 GB eMMC 5.1 |
Espandibilità |
Sistema Operativo OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 8.1 Oreo |
Interfaccia Utente UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Android One |
Capacità Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3010 mAh |
Ricarica rapida | 5V/2A |
Ricarica wireless | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 5.0 |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11a/b/g/n/ac |
GPS | GPS/A-GPS/GLONASS/BeiDou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
Uscita Video HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Radio FM | |
Infrarossi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Speaker | Inferiore |
Sensore | Sony IMX376 + Sony IMX486 f/1.75 - f/1.75 |
Stabilizzazione | No |
Autofocus | Sì |
Video | 4k a 30fps, 1080p a 30fps, 720p a 120fps |
Selfie camera | 20 mega-pixel |
Xiaomi Mi A2 è la variante top dei nuovi Android One di Xiaomi. A differenza del fratello minore – Xiaomi Mi A2 Lite – si contraddistingue per una scheda tecnica decisamente più performante. Infatti, sotto la scocca troviamo un processore Qualcomm Snapdragon 660 coadiuvato da 4/6 GB di RAM e 32/64/128 GB di memoria interna NON espandibile tramite micro SD. Questo device, realizzato in metallo e vetro, presenta posteriormente un lettore d’impronte digitali sormontato da una dual camera da 20 + 12 mega-pixel con funzionalità AI. Il sensore anteriore è composto da un singolo modulo da 20 mega-pixel.
Il display di questo device ha una dimensione di 5.99 pollici in formato 18:9 e con risoluzione Full HD+. Ad alimentare il device ci pensa una batteria da 3010 mAh dotato di supporto alla ricarica rapida Quick Charge 3.0. Il sistema operativo a bordo è Android 8.1 Oreo con interfaccia Android One.