Il nubia M2 è uno smartphone della casa asiatica che si caratterizza per una dotazione hardware completa e performante. Le specifiche tecniche vedono la presenza di un display da 5.5 pollici in formato 16:9 e con risoluzione Full HD in tecnologia Super AMOLED. Sotto la scocca troviamo un processore Qualcomm Snapdragon 625 coadiuvato da 4 GB di RAM e 64/128 GB di memoria interna espandibile tramite microSD. Anteriormente è anche presente un comodo lettore di impronte frontali con il tipico simbolo che contraddistingue la casa asiatica, il cerchio rosso.
Il comparto fotografico si caratterizza per una dual camera da 13+13 mega-pixel mentre anteriormente è presente una selfie camera da 16 mega-pixel con grandangolo di 80°. La batteria che alimenta il tutto è un'unità da 3630 mAh dotato di ricarica veloce NeoCharge 5V/5.2A. Il software a bordo di questo dispositivo è la nubia UI 4.0 basata su Android 6.0 Marshmallow.
Data di lancio | 21 Marzo 2017 |
Dimensioni | 154.5 x 75.9 x 7 mm |
Peso | 168 grammi |
Colori | Oro nero, Oro champagne |
Tipo Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super AMOLED |
Diagonale | 5.5 pollici |
Risoluzione | 1920x1080 pixel |
Densità Pixel Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | 401 PPI |
Protezione Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Gorilla Glass |
Produttore Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Qualcomm |
SoC | Snapdragon 625 |
Frequenza | octa-core fino a 2.2 GHz |
Architettura | Kryo 260 Cortex A53 |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Adreno 506 |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4 GB LPDDR3 833 MHz Single-channel |
Memoria | 64/128 GB eMMC 5.1 |
Espandibilità |
Sistema Operativo OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 6.0.1 Marshmallow |
Interfaccia Utente UI or user interface of a device is the look and feel of the on-screen menu system. How it works, its color scheme, how it responds to button presses, all of these things are part of the user interface. | Nubia UI 4.0 |
Capacità Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3630 mAh |
Ricarica rapida | NeoCharge 5V/5.2A |
Ricarica wireless | No |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | 4.1 |
Wi-Fi Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | 802.11a/b/g/n/ |
GPS | GPS/A-GPS/GLONASS/BeiDou |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
USB | Type-C 2.0 |
Uscita Video HDMI (High-Definition Multimedia Interface) is a compact audio/video interface for transferring uncompressed video data and compressed or uncompressed digital audio data from a HDMI-compliant source device to a compatible computer monitor, video projector, digital television, or digital audio device. | |
Radio FM | |
Infrarossi Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Speaker | Inferiore |
Sensore | Sony IMX258 f/2.2 |
Stabilizzazione | No |
Autofocus | Sì |
Video | 4k a 30fps, 1080p a 30/60fps, 720p a 30/60fps |
Selfie camera | 16 mega-pixel |
Il nubia M2 è uno smartphone della casa asiatica che si caratterizza per una dotazione hardware completa e performante. Le specifiche tecniche vedono la presenza di un display da 5.5 pollici in formato 16:9 e con risoluzione Full HD in tecnologia Super AMOLED. Sotto la scocca troviamo un processore Qualcomm Snapdragon 625 coadiuvato da 4 GB di RAM e 64/128 GB di memoria interna espandibile tramite microSD. Anteriormente è anche presente un comodo lettore di impronte frontali con il tipico simbolo che contraddistingue la casa asiatica, il cerchio rosso.
Il comparto fotografico si caratterizza per una dual camera da 13+13 mega-pixel mentre anteriormente è presente una selfie camera da 16 mega-pixel con grandangolo di 80°. La batteria che alimenta il tutto è un'unità da 3630 mAh dotato di ricarica veloce NeoCharge 5V/5.2A. Il software a bordo di questo dispositivo è la nubia UI 4.0 basata su Android 6.0 Marshmallow.